Sr. No | Team | Player | Country | Taa sen |
1 | RCB | Virat Kohli | India | 15 cr |
2 | SRH | Shikhar Dhawan | India | 12.5 cr |
3 | Team Pune | M S Dhoni | India | 12.5 cr |
4 | MI | Rohit Sharma | India | 11.5 cr |
5 | KKR | Gautam Gambhir | India | 10 cr |
6 | MI | Keiron Pollard | West Indies | 9.7 cr |
7 | RCB | AB de Villiers | South Africa | 9.5 cr |
8 | Team Rajkot | Suresh Raina | India | (9.5 cr |
9 | RCB | Chris Gayle | West Indies | 8.4 cr |
10 | MI | Lasith Malinga | Sri Lanka | 8.1 cr |
11 | KKR | Sunil Narine | West Indies | 8 cr |
12 | MI | Harbhajan Singh | India | 8 cr |
13 | Team Pune | Ajinkya Rahane | India | 8 cr |
14 | Team Pune | R Ashwin | India | 7.5 cr |
15 | MI | Ambati Rayudu | India | 6 cr |
16 | Team Rajkot | Ravindra Jadeja | India | 5.5 cr |
17 | Team Rajkot | James Faulkner | Australia | 5.1 cr |
18 | KXIP | David Miller | South Africa | 5 cr |
19 | Team Pune | Faf du Plessis | South Africa | 4.75 cr |
20 | Team Pune | Steven Smith | Australia | 4 cr |
21 | Team Rajkot | Dwayne Bravo | West Indies | 4 cr |
22 | Team Rajkot | Brendon McCullum | New Zealand | 3.25 cr |
You must be logged in to post a comment Login